<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Membership &#187; Nonfarm Payroll</title>
	<atom:link href="http://www.forexmembership.com/category/nonfarm-payroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmembership.com</link>
	<description>Forex Trading Community - The True Forex Membership</description>
	<lastBuildDate>Tue, 30 Jun 2009 11:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nonfarm Payroll 1st August 2008</title>
		<link>http://www.forexmembership.com/48/nonfarm-payroll-1st-august-2008/</link>
		<comments>http://www.forexmembership.com/48/nonfarm-payroll-1st-august-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:13:50 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Nonfarm Payroll]]></category>
		<category><![CDATA[nonfarm payroll August 2008]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=48</guid>
		<description><![CDATA[Today, nonfarm payroll report will be coming coming up at 8.30am EST. I expect that the Unemployment Rate will be increasing again this time. Economy is bad in US right now. This report may give a spike for all currency &#8230; <a href="http://www.forexmembership.com/48/nonfarm-payroll-1st-august-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, nonfarm payroll report will be coming coming up at 8.30am EST.</p>
<p>I expect that the Unemployment Rate will be increasing again this time. Economy is bad in US right now. This report may give a spike for all currency cross US dollar.</p>
<p>I expect US dollar value to be decreased.</p>
<p>Let&#8217;s watch the market! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/48/nonfarm-payroll-1st-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonfarm Payroll July 2008</title>
		<link>http://www.forexmembership.com/36/nonfarm-payroll-july-2008/</link>
		<comments>http://www.forexmembership.com/36/nonfarm-payroll-july-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:02:59 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Nonfarm Payroll]]></category>
		<category><![CDATA[nonfarm payroll July 2008]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=36</guid>
		<description><![CDATA[Today will be the nonfarm payroll report. Tomorrow will be holiday. So, it&#8217;s the last day of trading for this week. We can see from all sorts of fields which show the bad economy of US right now. Starbucks had &#8230; <a href="http://www.forexmembership.com/36/nonfarm-payroll-july-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today will be the nonfarm payroll report. Tomorrow will be holiday. So, it&#8217;s the last day of trading for this week.</p>
<p>We can see from all sorts of fields which show the bad economy of US right now. Starbucks had just closed down 600 of its shops and 12,000 of its employees just loss their jobs&#8230;.</p>
<p>This is just increasing the unemployment rate and my prediction is that USD will fall. So, if you would like to take risk and trade the GBP/USD or EUR/USD or other USD related pair, go short for USD.</p>
<p>Obviously, it will be good to buy GBP/USD and sel USD/JPY as I mentioned earlier as Pound is at its strongest point against USD.</p>
<p>Have a great forex trading day and hope that this nonfarm payroll will help you get some profit. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/36/nonfarm-payroll-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonfarm Payroll June 2008</title>
		<link>http://www.forexmembership.com/29/nonfarm-payroll-june-2008/</link>
		<comments>http://www.forexmembership.com/29/nonfarm-payroll-june-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:59:38 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Nonfarm Payroll]]></category>
		<category><![CDATA[nonfarm payroll june 2008]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=29</guid>
		<description><![CDATA[We will expect this time nonfarm payroll will be worser than last month. Previous month&#8217;s nonfarm payroll show us -27k and this months is expected more than -50k. Whatever the report from the nonfarm payroll this month, we must remember &#8230; <a href="http://www.forexmembership.com/29/nonfarm-payroll-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will expect this time nonfarm payroll will be worser than last month. Previous month&#8217;s nonfarm payroll show us -27k and this months is expected more than -50k.</p>
<p>Whatever the report from the nonfarm payroll this month, we must remember for the long term GBP/USD will be up. Of course the nonfarm payroll report will affect the currency for a while but it will follow the great investors.</p>
<p>We will see how it goes.</p>
<p>Remember to get out of the trade on 6th June 2008 for the nonfarm payroll report.</p>
<p>Have a blessed day!</p>
<p>Previous <a href="http://www.forexmembership.com/category/nonfarm-payroll/">nonfarm payroll</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/29/nonfarm-payroll-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-farm Payroll 2 May 2008</title>
		<link>http://www.forexmembership.com/23/non-farm-payroll-2-may-2008/</link>
		<comments>http://www.forexmembership.com/23/non-farm-payroll-2-may-2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:39:28 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Nonfarm Payroll]]></category>
		<category><![CDATA[Non-farm Payroll On GBP/USD]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=23</guid>
		<description><![CDATA[Today 8.30am EST will be releasing the Non-farm Payroll report which will bring the greatest impart on USD. So, stay out of the market. But generally as we heard about the bad news are more than the good news for &#8230; <a href="http://www.forexmembership.com/23/non-farm-payroll-2-may-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today 8.30am EST will be releasing the Non-farm Payroll report which will bring the greatest impart on USD. So, stay out of the market.</p>
<p>But generally as we heard about the bad news are more than the good news for US, I suspect that this report will give bad news to USD. Therefore, it will be fulfilling the GBP/USD for upper movement.</p>
<p>Let&#8217;s look at the latest daily chart as of today:</p>
<p><a href="http://www.forexmembership.com/wp-content/uploads/2008/05/non-farm-payroll-day.gif"><img class="alignnone size-full wp-image-24" title="non-farm-payroll-day" src="http://www.forexmembership.com/wp-content/uploads/2008/05/non-farm-payroll-day.gif" alt="" width="316" height="446" /></a></p>
<p>Price tested the yellow trend line and bounce back while MACD line is almost punching up the 0 level line. So, let&#8217;s see what happen later at 8.30am EST.</p>
<p>Happy forex trading! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/23/non-farm-payroll-2-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonfarm Payroll Day</title>
		<link>http://www.forexmembership.com/10/nonfarm-payroll-day/</link>
		<comments>http://www.forexmembership.com/10/nonfarm-payroll-day/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 04:33:14 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Nonfarm Payroll]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=10</guid>
		<description><![CDATA[4th April is nonfarm payroll day, forecasters say that it will be more cuts of jobs and this means it will weaken the US Dollar. However, we will choose not to trade the forex while this Big Day comes in. &#8230; <a href="http://www.forexmembership.com/10/nonfarm-payroll-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4th April is nonfarm payroll day, forecasters say that it will be more cuts of jobs and this means it will weaken the US Dollar.</p>
<p>However, we will choose not to trade the forex while this Big Day comes in. The reasons are:<br />
1. They can not be predicted 100% (Non of the market can be predicted).<br />
2. When the report comes out, it will spike more than 70pips in just seconds.</p>
<p>As a trader, your smartest choice for the news time is to get out of trading.</p>
<p>Remember that market is always there. So, you don&#8217;t lose when you don&#8217;t trade. Trading forex need a lot of patience. Get in to trade only when there is no Big News like this.</p>
<p>We will see what is the real report comes out later. This might be a down for USD as I said that this might be the time of retrace after few hundred pips up for USD.</p>
<p>Happy Forex Trading! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/10/nonfarm-payroll-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
