<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Membership &#187; Forex Signals</title>
	<atom:link href="http://www.forexmembership.com/category/forex-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmembership.com</link>
	<description>Forex Trading Community - The True Forex Membership</description>
	<lastBuildDate>Tue, 30 Jun 2009 11:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Trading Signal GBP/USD 31 July 2008</title>
		<link>http://www.forexmembership.com/44/forex-trading-signal-gbpusd-31-july-2008/</link>
		<comments>http://www.forexmembership.com/44/forex-trading-signal-gbpusd-31-july-2008/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:01:42 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading signal]]></category>
		<category><![CDATA[gpb/usd]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=44</guid>
		<description><![CDATA[Today Forex Trading Signal for Pound Sterling as following: Buy as price get into the area of 1.9755 to 1.9790 and put your stop loss at 1.9720. The profit target would be at 1.9931. Trade this as a medium term &#8230; <a href="http://www.forexmembership.com/44/forex-trading-signal-gbpusd-31-july-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Forex Trading Signal for Pound Sterling as following:</p>
<p>Buy as price get into the area of 1.9755 to 1.9790 and put your stop loss at 1.9720.</p>
<p>The profit target would be at 1.9931.</p>
<p>Trade this as a medium term trade. Meaning that it could take up to 1 to 2 days to get into the target.</p>
<p>Remember to take profit along the way.</p>
<p>Take care and have a great forex trading day! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/44/forex-trading-signal-gbpusd-31-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals 28/29 July 2008</title>
		<link>http://www.forexmembership.com/41/forex-signals-2829-july-2008/</link>
		<comments>http://www.forexmembership.com/41/forex-signals-2829-july-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:16:58 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signal 29 July 2008]]></category>
		<category><![CDATA[Forex Signal GBP/USD]]></category>
		<category><![CDATA[Forex Signal USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=41</guid>
		<description><![CDATA[Today we will have 2 forex signals : GBP/USD : Sold at 1.9935 and stop loss at 2.0005; Profit target at 1.9900. USD/JPY : Bought at 107.42 and stop loss at 107.42; Profit target at 108.00. You can just trade &#8230; <a href="http://www.forexmembership.com/41/forex-signals-2829-july-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we will have 2 forex signals :</p>
<p>GBP/USD : Sold at 1.9935 and stop loss at 2.0005; Profit target at 1.9900.</p>
<p>USD/JPY : Bought at 107.42 and stop loss at 107.42; Profit target at 108.00.</p>
<p>You can just trade one. Maybe USD/JPY is more better for you.</p>
<p>We will see how price act.</p>
<p>Have a great forex trading day! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/41/forex-signals-2829-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal GBP/USD 21 July 2008</title>
		<link>http://www.forexmembership.com/39/forex-signal-gbpusd-21-july-2008/</link>
		<comments>http://www.forexmembership.com/39/forex-signal-gbpusd-21-july-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:54:16 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Signal GBP/USD]]></category>
		<category><![CDATA[GBP/USD Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=39</guid>
		<description><![CDATA[Today Forex Signal for GBP/USD : When GBP/USD price down to 1.9905, buy and put stop loss at 1.9875. Set your profit target at 1.9955. GBP is stronger than USD now. GBP/USD may go higher this week. Let&#8217;s watch the &#8230; <a href="http://www.forexmembership.com/39/forex-signal-gbpusd-21-july-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Forex Signal for GBP/USD :</p>
<p>When GBP/USD price down to 1.9905, buy and put stop loss at 1.9875. Set your profit target at 1.9955.</p>
<p>GBP is stronger than USD now.</p>
<p>GBP/USD may go higher this week. Let&#8217;s watch the market! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/39/forex-signal-gbpusd-21-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Signal 14 July 2008</title>
		<link>http://www.forexmembership.com/38/gbpusd-signal-14-july-2008/</link>
		<comments>http://www.forexmembership.com/38/gbpusd-signal-14-july-2008/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 07:47:38 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex signal GBP]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=38</guid>
		<description><![CDATA[Update: Closed at 1.9977. Great pips! The US economy is still weak and in fact it&#8217;s the beginning of going down south. We will see the value of USD will be going down these few weeks. Let&#8217;s see what the &#8230; <a href="http://www.forexmembership.com/38/gbpusd-signal-14-july-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Update: Closed at 1.9977. Great pips! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The US economy is still weak and in fact it&#8217;s the beginning of going down south.</p>
<p>We will see the value of USD will be going down these few weeks. Let&#8217;s see what the market price tells us.</p>
<p>Bought at 1.9862 and stop loss at 1.9789. Set profit target at 2.0000.</p>
<p>God bless! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/38/gbpusd-signal-14-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals GBP/USD 30 June 2008</title>
		<link>http://www.forexmembership.com/35/forex-signals-gbpusd-30-june-2008/</link>
		<comments>http://www.forexmembership.com/35/forex-signals-gbpusd-30-june-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:32:55 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=35</guid>
		<description><![CDATA[Looks like we have a resistance in GBP/USD. Sold at 1.9943 and put stop loss at 2.0005. Profit target at 1.9800. Let&#8217;s check if we will reap another profit this time! Have a great forex trading day! God bless!]]></description>
			<content:encoded><![CDATA[<p>Looks like we have a resistance in GBP/USD.</p>
<p>Sold at 1.9943 and put stop loss at 2.0005. Profit target at 1.9800.</p>
<p>Let&#8217;s check if we will reap another profit this time! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have a great forex trading day! God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/35/forex-signals-gbpusd-30-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Up Again?</title>
		<link>http://www.forexmembership.com/34/gbpusd-up-again/</link>
		<comments>http://www.forexmembership.com/34/gbpusd-up-again/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:43:22 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Signal GBP/USD]]></category>
		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=34</guid>
		<description><![CDATA[That&#8217;s what I see&#8230;. Buy at 1.9860 and set stop loss at 1.9790. Set your profit target at 2.0000. If price going down to 1.9830, add lots again but set the stop loss at 1.9790 also. I expect that the &#8230; <a href="http://www.forexmembership.com/34/gbpusd-up-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what I see&#8230;. Buy at 1.9860 and set stop loss at 1.9790. Set your profit target at 2.0000.</p>
<p>If price going down to 1.9830, add lots again but set the stop loss at 1.9790 also.</p>
<p>I expect that the price will hit our target today.</p>
<p>Let&#8217;s just see how&#8217;s the market react.</p>
<p>Have a great trading day!</p>
<p>Update: Closed at 1.9937. The profit is 77+107= 184pips under 24 hours. Not bad huh? The reason why I closed this is because I have enough for today. You don&#8217;t need to be perfect in trading forex. Grab pips that you want and then bring them to the bank. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless.  Leave some comments! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/34/gbpusd-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Is Going Up&#8230;.</title>
		<link>http://www.forexmembership.com/33/gbpusd-is-going-up/</link>
		<comments>http://www.forexmembership.com/33/gbpusd-is-going-up/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:40:52 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Signal GBP/USD]]></category>
		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=33</guid>
		<description><![CDATA[Be watchful! GBP/USD is going to be up&#8230;. bought at 1.9672 stop loss 1.9581. I will hope to see few hundred move in this pair&#8230;. God bless! Update: Just close my trade for retracement at 1.9822. Not bad for 150pips &#8230; <a href="http://www.forexmembership.com/33/gbpusd-is-going-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be watchful! GBP/USD is going to be up&#8230;. bought at 1.9672 stop loss 1.9581.</p>
<p>I will hope to see few hundred move in this pair&#8230;. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless!</p>
<p>Update: Just close my trade for retracement at 1.9822. Not bad for 150pips in less than 24hours right? <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
God bless and have a great forex trading day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/33/gbpusd-is-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal EUR/USD 16 June 2008</title>
		<link>http://www.forexmembership.com/32/forex-signal-eurusd-16-june-2008/</link>
		<comments>http://www.forexmembership.com/32/forex-signal-eurusd-16-june-2008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:53:40 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[EUR/USD forex signals]]></category>
		<category><![CDATA[forex signal]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=32</guid>
		<description><![CDATA[Usually GBP/USD and EUR/USD move in the same direction. The big traders are now in favor with the Euro as well. Translation: Buy EUR/USD. 1.5400 area is a good price to enter. Stop loss will be good around 100 to &#8230; <a href="http://www.forexmembership.com/32/forex-signal-eurusd-16-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Usually GBP/USD and EUR/USD move in the same direction.</p>
<p>The big traders are now in favor with the Euro as well. Translation: Buy EUR/USD.</p>
<p>1.5400 area is a good price to enter. Stop loss will be good around 100 to 120pips away. Target profit will be 1.5600 area. Price might go more than that.</p>
<p>We will see what the price is going to do in this week.</p>
<p>God bless and have a great forex trading week! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/32/forex-signal-eurusd-16-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal GBP/USD 16 June 2008</title>
		<link>http://www.forexmembership.com/31/forex-signal-gbpusd-16-june-2008/</link>
		<comments>http://www.forexmembership.com/31/forex-signal-gbpusd-16-june-2008/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:47:22 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=31</guid>
		<description><![CDATA[The effect of big traders is now showing in the market price. Remember to buy dip in the uptrend of this pair. 1.5010 area is good to buy. You want to set your stop loss at 1.9405 or lower. You &#8230; <a href="http://www.forexmembership.com/31/forex-signal-gbpusd-16-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The effect of big traders is now showing in the market price.</p>
<p>Remember to buy dip in the uptrend of this pair. 1.5010 area is good to buy. You want to set your stop loss at 1.9405 or lower. You can wait for price to come down first then enter your trade. However, no one knows whether the price will go down first then go up again.</p>
<p>Just to be patient while you trade GBP/USD. It will be a big move this week. It will go up to 1.9720 area or more. Don&#8217;t risk more than 5-10% of your account.</p>
<p>Take care and God bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/31/forex-signal-gbpusd-16-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Forecast 4th June 2008</title>
		<link>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/</link>
		<comments>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:26:07 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[GBP/USD forex signal]]></category>
		<category><![CDATA[pound direction]]></category>
		<category><![CDATA[Pound forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=28</guid>
		<description><![CDATA[Today, we focus on Pound forecast. Where will be Pound (GBP) going? I believe that the Pound will be going up soon. The big investors are looking good on Pound. They are in favor of Pound not because that England &#8230; <a href="http://www.forexmembership.com/28/pound-forecast-4th-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, we focus on Pound forecast.</p>
<p>Where will be Pound (GBP) going? I believe that the Pound will be going up soon.</p>
<p>The big investors are looking good on Pound. They are in favor of Pound not because that England has great economy. As a trader, you have to know where will is the big investors going and follow them. Since now they are going for Pound, then you want to buy Pound when the GBP/USD in going down.</p>
<p>This is a must rust in trading forex: Buy Dip in the Up Trend.</p>
<p>Alright, lets move on&#8230;. You can buy at 1.9550 level and put your profit target at 1.9650 while stop loss at 1.9510. Let&#8217;s see what the Pound is doing. Since you had set the profit target and stop loss, the the Pound does its job. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have a great trading in forex!</p>
<p>God bless!</p>
<p>Remember that for long term, the Pound will still going up. Don&#8217;t hate the Pound now.  <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
