<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Membership &#187; Currency Forecast</title>
	<atom:link href="http://www.forexmembership.com/category/currency-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmembership.com</link>
	<description>Forex Trading Community - The True Forex Membership</description>
	<lastBuildDate>Tue, 30 Jun 2009 11:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GBP/USD will rise?</title>
		<link>http://www.forexmembership.com/54/gbpusd-will-rise/</link>
		<comments>http://www.forexmembership.com/54/gbpusd-will-rise/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:39:53 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GBP/USD Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=54</guid>
		<description><![CDATA[After 2 weeks down tremendously. We see good chance of GBP/USD to rise. Watch the price to retest the previous low at 1.8511. Your profit target is 1.9300 level. Let&#8217;s see what the market is doing. Take care and God &#8230; <a href="http://www.forexmembership.com/54/gbpusd-will-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After 2 weeks down tremendously. We see good chance of GBP/USD to rise.</p>
<p>Watch the price to retest the previous low at 1.8511.</p>
<p>Your profit target is 1.9300 level.</p>
<p>Let&#8217;s see what the market is doing.</p>
<p>Take care and God bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/54/gbpusd-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Forecast August 2008</title>
		<link>http://www.forexmembership.com/52/gbpusd-forecast-august-2008/</link>
		<comments>http://www.forexmembership.com/52/gbpusd-forecast-august-2008/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:32:11 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[Forex Signal GBP/USD]]></category>
		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=52</guid>
		<description><![CDATA[We see a great down in GBP/USD last week which was caused by 2 reasons: 1. The gas price was slashed down again and this pushed up US Dollar. 2. The small traders that chase after the US dollar trend &#8230; <a href="http://www.forexmembership.com/52/gbpusd-forecast-august-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We see a great down in GBP/USD last week which was caused by 2 reasons:</p>
<p>1. The gas price was slashed down again and this pushed up US Dollar.<br />
2. The small traders that chase after the US dollar trend and this is good for us as traders.</p>
<p>We can put our trade below 1.9200 today and set our stop loss at 1.9091 or we can put 50% trade right now and put another 50% trade in when price retest the previous low which is at 1.9123.</p>
<p>We should see our target hit at 1.9500 at least.</p>
<p>Be patient and see the market moves.</p>
<p>Have a great week of trading forex! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/52/gbpusd-forecast-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Forecast For August 2008</title>
		<link>http://www.forexmembership.com/50/currency-forecast-for-august-2008/</link>
		<comments>http://www.forexmembership.com/50/currency-forecast-for-august-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:05:15 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[British Pound Forecast]]></category>
		<category><![CDATA[USD/CHF Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=50</guid>
		<description><![CDATA[We saw a nice spike up for GBP/USD last week then price went down to today&#8217;s level. It&#8217;s good indication for us to trade this pair. I see a good place to enter between 1.9730 to 1.9750. GBP/USD will have &#8230; <a href="http://www.forexmembership.com/50/currency-forecast-for-august-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We saw a nice spike up for GBP/USD last week then price went down to today&#8217;s level.</p>
<p>It&#8217;s good indication for us to trade this pair. I see a good place to enter between 1.9730 to 1.9750.</p>
<p>GBP/USD will have a good up this week. First target at 1.9800 and second target at 1.9845.</p>
<p>As for stop loss, it&#8217;s still the same as last trade. Put your stop loss at 1.9720.</p>
<p>Another good pair to trade is USD/CHF. Now is the good time to enter at 1.0500 area. Price now is 1.0472. Profit target is at 1.0400 and stop loss at 1.0562.</p>
<p>Have a good week in trading forex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/50/currency-forecast-for-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Forecast</title>
		<link>http://www.forexmembership.com/37/us-dollar-forecast/</link>
		<comments>http://www.forexmembership.com/37/us-dollar-forecast/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:22:26 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[US Dollar Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=37</guid>
		<description><![CDATA[Hey there, If you can see what had happened throughout the weeks, the US economy is going down now. Please be careful in trading forex. US Dollar is going to be down again. The big investors are shorting the US &#8230; <a href="http://www.forexmembership.com/37/us-dollar-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey there,</p>
<p>If you can see what had happened throughout the weeks, the US economy is going down now.</p>
<p>Please be careful in trading forex. US Dollar is going to be down again. The big investors are shorting the US Dollar now.</p>
<p>Remember that US Dollar is now going south. So, buy GBP/USD, EUR/USD dip in the up trend and be patient in your trading.</p>
<p>P/S: Sorry, there&#8217;s something wrong earlier with this site. Now fixed! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/37/us-dollar-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Forecast June 2008</title>
		<link>http://www.forexmembership.com/30/usd-forecast-june-2008/</link>
		<comments>http://www.forexmembership.com/30/usd-forecast-june-2008/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:30:24 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=30</guid>
		<description><![CDATA[Market Traders now are throwing off USD. Weak economy with low employment makes the US Currency down. Traders are not only selling USD but they also buying other currency like Pound. This is very good indication as we discuss before &#8230; <a href="http://www.forexmembership.com/30/usd-forecast-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Market Traders now are throwing off USD. Weak economy with low employment makes the US Currency down. Traders are not only selling USD but they also buying other currency like Pound. This is very good indication as we discuss before this about the GBP/USD will be up because Pound are getting stronger now.</p>
<p>I would suggest that you trade GBP/USD. Buy in the dip in the up trend. Look for good opportunity around 1.9650 area. USD has going down with their value now unless something to boost their economy for this moment. Today forecast is base on USD. So, you can also looking for other pair based on USD currency to buy or sell the pair but I&#8217;m not recommend USD/JPY at this moment both are uncertain now.</p>
<p>USD will be going down for at least few weeks. We take this opportunity to get some profit by selling it.</p>
<p>This is great in forex trading because whenever a currency is down or up, we still can make money. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hopefully that this time USD gives us some good profit although USD is going down now.</p>
<p>Have a great forex trading day! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Previous Pound forecast: <a href="http://www.forexmembership.com/28/pound-forecast-4th-june-2008/">Pound Forecast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/30/usd-forecast-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Forecast 4th June 2008</title>
		<link>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/</link>
		<comments>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:26:07 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[GBP/USD forex signal]]></category>
		<category><![CDATA[pound direction]]></category>
		<category><![CDATA[Pound forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=28</guid>
		<description><![CDATA[Today, we focus on Pound forecast. Where will be Pound (GBP) going? I believe that the Pound will be going up soon. The big investors are looking good on Pound. They are in favor of Pound not because that England &#8230; <a href="http://www.forexmembership.com/28/pound-forecast-4th-june-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, we focus on Pound forecast.</p>
<p>Where will be Pound (GBP) going? I believe that the Pound will be going up soon.</p>
<p>The big investors are looking good on Pound. They are in favor of Pound not because that England has great economy. As a trader, you have to know where will is the big investors going and follow them. Since now they are going for Pound, then you want to buy Pound when the GBP/USD in going down.</p>
<p>This is a must rust in trading forex: Buy Dip in the Up Trend.</p>
<p>Alright, lets move on&#8230;. You can buy at 1.9550 level and put your profit target at 1.9650 while stop loss at 1.9510. Let&#8217;s see what the Pound is doing. Since you had set the profit target and stop loss, the the Pound does its job. <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have a great trading in forex!</p>
<p>God bless!</p>
<p>Remember that for long term, the Pound will still going up. Don&#8217;t hate the Pound now.  <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/28/pound-forecast-4th-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Forecast</title>
		<link>http://www.forexmembership.com/21/gbpusd-forecast/</link>
		<comments>http://www.forexmembership.com/21/gbpusd-forecast/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:12:39 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[GBP/USD Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=21</guid>
		<description><![CDATA[I think now GBP/USD shows us a good sign to buy. Let me show you this screenshot (GBP/USD Daily Chart as of Today): As you can see there are few points that lead us to open a buy from this &#8230; <a href="http://www.forexmembership.com/21/gbpusd-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think now GBP/USD shows us a good sign to buy. Let me show you this screenshot (GBP/USD Daily Chart as of Today):</p>
<p><a href="http://www.forexmembership.com/wp-content/uploads/2008/04/gbp-usd-daily.gif"><img class="size-full wp-image-22" style="vertical-align: middle;" title="gbp-usd-daily" src="http://www.forexmembership.com/wp-content/uploads/2008/04/gbp-usd-daily.gif" alt="GBP/USD Daily" width="412" height="413" /></a></p>
<p>As you can see there are few points that lead us to open a buy from this chart:</p>
<p>1. The break of the trend line (yellow in color)<br />
2. Retest of the trend line break and bounce back<br />
3. Third time price hit 1.9724 line which shows us a good support there<br />
4. Price is reaching to 2.0000 area which will bring another high<br />
5. MACD is about to breach 0 level line</p>
<p>With these 5 signs from the chart, we can trade this with more confidence.  However, please bear in mind that this is a daily chart and therefore you need to have more patience in trading if you want to see more profit.</p>
<p>The profit you can expect is more than 300pips from this trade but your stop loss should be more than 150pips away or you can put (correction:150pips) <span style="text-decoration: line-through;">50pips</span> below 1.9724.</p>
<p>We will see how the price react and have a great forex trading week! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/21/gbpusd-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Direction</title>
		<link>http://www.forexmembership.com/16/gbpusd-direction/</link>
		<comments>http://www.forexmembership.com/16/gbpusd-direction/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:14:46 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[Forex Market Direction]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=16</guid>
		<description><![CDATA[We should see GBP/USD price will move up in couple of days. Price start with moving down which is a good sign that this pair is retracing. However, you should see the big picture for the market price. So, again &#8230; <a href="http://www.forexmembership.com/16/gbpusd-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We should see GBP/USD price will move up in couple of days.</p>
<p>Price start with moving down which is a good sign that this pair is retracing.</p>
<p>However, you should see the big picture for the market price. So, again the patience is very important in trading the forex. If you have enough patience, you will see great profit.</p>
<p>Have a nice forex trading day! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/16/gbpusd-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD 14th April 2008</title>
		<link>http://www.forexmembership.com/12/eurusd-14th-april-2008/</link>
		<comments>http://www.forexmembership.com/12/eurusd-14th-april-2008/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:20:09 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[EUR/USD Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=12</guid>
		<description><![CDATA[Good time to buy and target profit at 1.5800 and above. If you buy at 1.5720 area, put your stop loss around 70 pips. Happy forex trading!]]></description>
			<content:encoded><![CDATA[<p>Good time to buy and target profit at 1.5800 and above.</p>
<p>If you buy at 1.5720 area, put your stop loss around 70 pips.</p>
<p>Happy forex trading! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/12/eurusd-14th-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Currency Forecast</title>
		<link>http://www.forexmembership.com/13/usdjpy-currency-forecast/</link>
		<comments>http://www.forexmembership.com/13/usdjpy-currency-forecast/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 06:20:45 +0000</pubDate>
		<dc:creator>Elisha</dc:creator>
				<category><![CDATA[Currency Forecast]]></category>
		<category><![CDATA[USD/JPY Forecast]]></category>

		<guid isPermaLink="false">http://www.forexmembership.com/?p=13</guid>
		<description><![CDATA[We expect this pair to be up. However, let the market go down first then buy from the dip. It will be good if you buy below 1.0070 level and profit target at 101.40 level. Put stop loss 70pips below &#8230; <a href="http://www.forexmembership.com/13/usdjpy-currency-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We expect this pair to be up. However, let the market go down first then buy from the dip.</p>
<p>It will be good if you buy below 1.0070 level and profit target at 101.40 level.</p>
<p>Put stop loss 70pips below your entry point.</p>
<p>Happy Forex Trading! <img src='http://www.forexmembership.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexmembership.com/13/usdjpy-currency-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
